A gold loan is a secured loan that customers can avail of in lieu of gold. It is the easiest way to fulfill your emergency financial needs. We promise you the lowest and attractive interest rates and you are ensured of complete customer satisfaction.
Key Features
Live Gold Loan Schemes
Gold Loan Scheme Name | Loan Tenure | Loan Tenure Slab | Rate | LTV |
Retail GL 2021-1 | 15 Days | 0-15 days | 15.00% | 75% |
Retail GL 2021 | 30 Days | 0-30 days | 18.00% | 75% |
Retail GL 2021 - 1 | 60 Days | 0-60 days | 18.00% | 75% |
Bulk GL 2021 -1 (20 Lakhs and above) | 30 Days | 0-30 days | 16.00% | 75% |
Bulk GL 2021 -2 (20 Lakhs and above) | 60 Days | 0-60 days | 16.00% | 75% |
GL 70% Jan 2021 | 30 Days | 0-30 days | 16.00% | 70% |
GL 75% Jan 2021 | 90 Days | 0-90 days | 21.00% | 75% |
*Interest rate subject to changes to an upper rate as per the scheme if interest not paid on or before due date.
For more information on the various schemes, please contact your nearest branch.